Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 4589 | 093 | Storr Office Environments, Inc. | usage_driven | Raleigh | NC | Approved |
| 4630 | 093 | BrightView Technologies, Inc. | usage_driven | Durham | NC | Approved |
| 4876 | 093 | Ideal Fastener Corporation | usage_driven | Oxford | NC | Not Active |
| 5212 | 093 | Medical Moving Solutions | usage_driven | Durham | NC | Approved |
| 5677 | 093 | U.S. Flue-Cured Tobacco Growers, Inc. | usage_driven | Timberlake | NC | Approved |
| 5756 | 093 | KryoCal, LLC DBA Kryosphere | usage_driven | Morrisville | NC | Approved |
| 5757 | 093 | KryoCal, LLC DBA Kryosphere | usage_driven | Cary | NC | Approved |
| 5758 | 093 | KryoCal, LLC DBA Kryosphere | usage_driven | Cary | NC | Approved |
| 5786 | 093 | General Electric Company | usage_driven | Durham | NC | Approved |
| 6057 | 093 | Alder SOL Holdings LLC dba StayOnline | usage_driven | Henderson | NC | Approved |
| 6189 | 093 | Biogen | usage_driven | Morrisville | NC | Approved |
| 6212 | 093 | Linde Gas & Equipment, Inc. | usage_driven | Research Triangle Park | NC | Approved |
| 1892 | 008 | Port of Toledo Complex | magnet | Toledo | OH | Active |
| 4719 | 008 | TEC Wiring International | usage_driven | Perrysburg | OH | Active |
| 852 | 107 | Des Moines Airport Industrial Park | magnet | Des Moines | IA | |
| 135 | 060 | North Industrial Park | magnet | Nogales | AZ | Active |
| 136 | 060 | BD Medical | usage_driven | Nogales | AZ | Active |
| 2520 | 113 | MidTexas International Center | magnet | Midlothian | TX | Active |
| 93 | 014 | Little Rock Port Industrial Park | magnet | Little Rock | AR | |
| 2284 | 077 | Baxter Healthcare Corporation | usage_driven | Memphis | TN | Not Active |
| 2285 | 077 | Frank C. Pidgeon Industrial Park | magnet | Memphis | TN | |
| 2291 | 077 | International Sourcing Company, Inc. | usage_driven | Memphis | TN | Not Active |
| 5526 | 077 | Pfizer, Inc. | usage_driven | Memphis | TN | Active |
| 6074 | 077 | LifeScience Logistics, LLC | usage_driven | Memphis | TN | Approved |
| 6087 | 077 | Brother International Corporation | usage_driven | Bartlett | TN | Approved |
| 1366 | 043 | Fort Custer Industrial Park | magnet | Battle Creek | MI | Active |
| 1373 | 043 | Silver Foam Distributing Company | usage_driven | Jackson | MI | Active |
| 6310 | 043 | Bleistahl North America LP | usage_driven | Battle Creek | MI | Approved |
| 1721 | 054 | County of Clinton Industrial Development Agency | magnet | Plattsburgh | NY | |
| 1722 | 054 | World Warehouse and Distribution Facility | magnet | Champlain | NY | Active |
| 2789 | 203 | Port of Moses Lake Industrial Park | magnet | Moses Lake | WA | Active |
| 2787 | 203 | SGL Carbon Fibers America LLC | usage_driven | Moses Lake | WA | Active |
| 2788 | 203 | Framatome, Inc. | usage_driven | Richland | WA | Active |
| 2790 | 203 | Terex Washington, Inc. | usage_driven | Moses Lake | WA | Active |
| 91 | 083 | Huntsville International Airport and Industrial Complex | magnet | Huntsville | AL | Active |
| 92 | 083 | Mallard Fox Creek Industrial Park | magnet | Decatur | AL | |
| 5722 | 083 | Scosche Industries, Inc. | usage_driven | Spruce Pine | AL | Active |
| 181 | 143 | Port of Sacramento | general_purpose | West Sacramento | CA | |
| 182 | 143 | Lincoln Airport Business Park | general_purpose | Lincoln | CA | |
| 183 | 143 | Chico Municipal Airport complex | general_purpose | Chico | CA | |
| 184 | 143 | McCellan Park | general_purpose | McCellan | CA | |
| 2219 | 220 | Sioux Falls Development Foundation Park III | magnet | Sioux Falls | SD | |
| 2225 | 220 | Rosenbauer North America/Rosenbauer South Dakota | usage_driven | Lyons | SD | Active |
| 2683 | 207 | Richmond International Airport Complex | magnet | Richmond | VA | |
| 2687 | 207 | Kaiser Aluminum Fabricated Products, LLC | usage_driven | Richmond | VA | Active |
| 2688 | 207 | FDP Virginia Inc. | usage_driven | Tappahannock | VA | Active |
| 5845 | 207 | Lineage Logistics, LLC | usage_driven | Chester | VA | Approved |
| 5851 | 207 | QubicaAMF Worldwide, LLC | usage_driven | Mechanicsville | VA | Approved |
| 5945 | 207 | Southern Tactical LLC | usage_driven | Ashland | VA | Approved |
| 6345 | 207 | LEGO Systems Inc. | usage_driven | Prince George | VA | Approved |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain