Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 5356 | 068 | Worldhaul Logistics, LLC | general_purpose | El Paso | TX | Approved |
| 6041 | 068 | El Paso Public Service Board Park | general_purpose | El Paso | TX | |
| 6042 | 068 | Ivey Development/AAA Park | general_purpose | El Paso | TX | |
| 6043 | 068 | Yselta Industrial Park | general_purpose | El Paso | TX | |
| 6044 | 068 | Americas Industrial Park | general_purpose | El Paso | TX | |
| 6045 | 068 | Socorro Industrial Development | general_purpose | Socorro | TX | |
| 6046 | 068 | 10/375 Industrial Park | general_purpose | El Paso | TX | |
| 6047 | 068 | Vista del Sol Industrial Park | general_purpose | El Paso | TX | |
| 6048 | 068 | Montana Avenue | general_purpose | El Paso | TX | |
| 6206 | 068 | Robert Bosch, LLC | general_purpose | El Paso | TX | Approved |
| 6357 | 068 | Primary Packaging Resources | general_purpose | El Paso | TX | Approved |
| 452 | 099 | Port of Wilmington | magnet | Wilmington | DE | Active |
| 5501 | 099 | All Season Power LLC | usage_driven | New Castle | DE | Active |
| 1408 | 259 | KEDA Business Park | magnet | South of the City of Rainer | MN | |
| 2722 | 085 | Port of Everett Marine Terminal Facilities | general_purpose | Everett | WA | Active |
| 2693 | 137 | Washington Dulles International Complex | magnet | Sterling | VA | Not Active |
| 2699 | 137 | Zwiesel Fortessa America LLC | usage_driven | Winchester | VA | Active |
| 2700 | 137 | CDS Air Freight, Inc. | usage_driven | Dulles | VA | Active |
| 5682 | 137 | Bender Warehouse Co. | usage_driven | Frederick | VA | Approved |
| 1766 | 118 | Marine Port | magnet | Ogdensburg | NY | |
| 1491 | 187 | Border crossing at I-15 | general_purpose | Sweetgrass | MT | |
| 1492 | 187 | Burlington Northern rail line and I-15 | general_purpose | Sunburst | MT | |
| 1493 | 187 | Burlington Northern rail line and Shelby | general_purpose | Shelby | MT | |
| 322 | 257 | Coppel Corporation Warehouse | usage_driven | Calexico | CA | Active |
| 331 | 257 | JE Exports | usage_driven | Calexico | CA | Active |
| 2681 | 185 | Culpeper County Industrial Airpark | magnet | Elkwood | VA | |
| 4958 | 185 | Kontoor US, LLC | usage_driven | Luray | VA | Approved |
| 6311 | 185 | EURO-COMPOSITES Corporation | usage_driven | Elkwood | VA | Approved |
| 97 | 273 | Interstate Commerce Center | general_purpose | West Memphis | AR | |
| 2605 | 265 | Conroe Park North industrial park | general_purpose | Conroe | TX | Not Active |
| 1518 | 230 | Piedmont Triad International Airport | magnet | Greensboro | NC | Not Active |
| 1527 | 230 | Federal Ridge Business Park | magnet | High Point | NC | Not Active |
| 1531 | 230 | Liberty Hardware Mfg. Corporation | usage_driven | Winston-Salem | NC | Active |
| 1534 | 230 | Kivett Drive Industrial Park | magnet | Highpoint | NC | Active |
| 1544 | 230 | Tri-Seal Opco, LLC | usage_driven | Winston-Salem | NC | Active |
| 1546 | 230 | John Deere Kernersville LLC | usage_driven | Kernersville | NC | Not Active |
| 1547 | 230 | Mylan Phramaceuticals, Inc. | usage_driven | Greensboro | NC | Active |
| 1549 | 230 | LLFlex, LLC | usage_driven | High Point | NC | Active |
| 5376 | 230 | Jockey International, Inc. | usage_driven | Cooleemee | NC | Approved |
| 5476 | 230 | RJ Reynolds Tobacco Company | usage_driven | Winston-Salem | NC | Active |
| 5525 | 230 | Preger & Wertenteil, Inc. d/b/a Gold Medal International | usage_driven | Greensboro | NC | Active |
| 5684 | 230 | Dragon FTZ, LLC | usage_driven | Reidsville | NC | Approved |
| 5794 | 230 | Corning Optical Communication LLC | usage_driven | Winston-Salem | NC | Approved |
| 2142 | 127 | Columbia Metropolitan Airport | magnet | West Columbia | SC | Not Active |
| 2144 | 127 | Komatsu America Corp., Newberry Mfr. Operation | usage_driven | Newberry | SC | Active |
| 5055 | 127 | J.E. Oswalt & Sons, Heavy Hauling & Rigging, Inc. | usage_driven | Monetta | SC | Active |
| 1495 | 093 | World Trade Park | magnet | Durham | NC | Not Active |
| 1500 | 093 | GlaxoSmithKline | usage_driven | Zebulon | NC | Active |
| 1502 | 093 | Tobacco Rag Processors, Inc. | usage_driven | Wilson | NC | Active |
| 1505 | 093 | Liebel-Flarsheim Company, LLC | usage_driven | Raleigh | NC | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain