Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 2113 | 061 | International Trade Center | general_purpose | Guaynabo | PR | Active |
| 2112 | 061 | North Distribution Center | general_purpose | Catano | PR | Active |
| 2114 | 061 | Catano Equipment and Storage Complex | general_purpose | Catano | PR | Active |
| 2116 | 061 | Corujo Industrial Park | general_purpose | Hato Tejas | PR | Active |
| 2118 | 061 | Baldioroty de Castro Warehouse and Distribution Center | general_purpose | Carolina | PR | Active |
| 2119 | 061 | Manati chemical warehouse | general_purpose | Manati | PR | Active |
| 2120 | 061 | Warehouse | general_purpose | Caguas | PR | Active |
| 2121 | 061 | storage complex | general_purpose | San Juan | PR | Active |
| 12 | 061 | Royal Industrial Park | general_purpose | Catano | PR | Active |
| 2126 | 061 | Benitez Commercial Complex | general_purpose | Caguas | PR | Active |
| 2127 | 061 | warehouse building | general_purpose | Catano | PR | Active |
| 2129 | 061 | Palmas Industrial Zone | general_purpose | Catano | PR | Active |
| 2130 | 061 | warehouse/storage facility | general_purpose | Caguas | PR | Active |
| 2131 | 061 | TraFon Group | general_purpose | Puerto Nuevo | PR | Active |
| 2134 | 061 | Rafael Hernandez Airport | general_purpose | Aguadilla | PR | Active |
| 965 | 031 | America’s Central Port District | magnet | Granite City | IL | Active |
| 969 | 031 | Gateway Commerce Center | magnet | Edwardsville | IL | Active |
| 972 | 031 | Toyo Tire Holdings of Americas Inc. | usage_driven | Nashville | IL | Active |
| 5479 | 031 | Solvay Fluorides, LLC | usage_driven | Cahokia Heights | IL | Approved |
| 14 | 086 | Port of Tacoma (15 parcels) | general_purpose | Tacoma | WA | Active |
| 2723 | 086 | Valley South Corporate Park | magnet | Sumner | WA | Active |
| 2724 | 086 | Port of Tacoma Frederickson Parcels | magnet | Frederickson | WA | Active |
| 4774 | 086 | JAS Forwarding (USA), Inc. | usage_driven | Tacoma | WA | Active |
| 5386 | 086 | Holman Distribution of Washington, Inc. dba Holman Logistics | usage_driven | fredrickson | WA | Active |
| 1879 | 100 | Dayton International Airport | magnet | Dayton | OH | Not Active |
| 5621 | 100 | Crocs, Inc. | usage_driven | Dayton | OH | Approved |
| 1959 | 164 | Port Of Muskogee (3 Parcels) | magnet | Muskogee | OK | |
| 1960 | 164 | Port of Muskogee/John T. Griffin Industrial Park (Lot 2) | magnet | Muskogee | OK | |
| 1961 | 164 | Komar Distribution Center facilities (2 parcels) | magnet | McAlester | OK | |
| 284 | 231 | Port of Stockton Complex | general_purpose | Stockton | CA | |
| 285 | 231 | Rough and Ready Island | general_purpose | Stockton | CA | |
| 334 | 231 | Stockton Metropolitan Airport/Airport Gateway Center | general_purpose | Stockton | CA | |
| 279 | 231 | ProLogis Park Tracy I | general_purpose | Tracy | CA | |
| 280 | 231 | ProLogis Park Tracy II | general_purpose | Tracy | CA | |
| 281 | 231 | ProLogis Park Patterson Pass | general_purpose | Tracy | CA | |
| 282 | 231 | ProLogis Park Duck Creek | general_purpose | Stockton | CA | |
| 5325 | 231 | JBF Warehouse & Cross Dock Logistics, Inc. | general_purpose | Lathrop | CA | Approved |
| 858 | 280 | Caldwell Airport/Industrial Park | magnet | Caldwell | ID | |
| 5917 | 280 | Semiconductor Component Industries, LLC | usage_driven | Nampa | ID | Approved |
| 1956 | 227 | Texoma Industrial Park | general_purpose | Durant | OK | |
| 1957 | 227 | Ardmore Industrial Airpark | general_purpose | Springer | OK | |
| 1958 | 227 | Westport Industrial Complex | general_purpose | Ardmore | OK | |
| 1575 | 267 | Airport, Science and Technology Complex | general_purpose | Fargo | ND | |
| 1576 | 267 | Midtown Industrial Complex | general_purpose | Fargo | ND | Active |
| 1577 | 267 | West Fargo Industrial Complex | general_purpose | Fargo | ND | |
| 1578 | 267 | Heartland Industrial Complex | general_purpose | Casselton | ND | |
| 1579 | 267 | Mapleton Industrial Complex | general_purpose | Fargo | ND | |
| 1580 | 267 | Swanson Industrial Complex | general_purpose | Fargo | ND | |
| 2252 | 134 | Riverport Industrial Park | magnet | Chattanooga | TN | Active |
| 2253 | 134 | Enterprise South Industrial Park | magnet | Chattanooga | TN | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain