Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 567 | 281 | Bollore Logistics USA | usage_driven | Miami | FL | Active |
| 568 | 281 | Vipex Consolidators Inc. | usage_driven | Medley | FL | Active |
| 570 | 281 | Friz-IT Cold Storage, Inc. | general_purpose | Medley | FL | Active |
| 571 | 281 | Lilly and Associates International Transportation Group, LLC | usage_driven | Miami | FL | Active |
| 573 | 281 | PAS Cargo USA, Inc. | usage_driven | Hialeah Gardens | FL | Active |
| 576 | 281 | QUALITY ENGINEERING PRODUCTS CORP. | usage_driven | Miami | FL | Active |
| 577 | 281 | PEREZ TRADING COMPANY INC. | usage_driven | MIAMI | FL | Active |
| 578 | 281 | EL PASO COMMUNICATIONS SYSTEMS INC. | usage_driven | DORAL | FL | Active |
| 579 | 281 | N.Y.C. of America LLC | usage_driven | Sweetwater | FL | Active |
| 580 | 281 | South American Parts Corp. d/b/a SAP USA | usage_driven | MIAMI | FL | Active |
| 583 | 281 | Software Brokers of America, Inc. d/b/a lntcomex | usage_driven | DORAL | FL | Active |
| 584 | 281 | Belano Group, LLC d/b/a EMG International | usage_driven | MIAMI | FL | Not Active |
| 586 | 281 | Winncom Technologies Corp. | usage_driven | HIALEAH | FL | |
| 587 | 281 | Hytec Automotive Group LLC | usage_driven | MIAMI | FL | Active |
| 588 | 281 | International Operations & Services (USA) LLC | usage_driven | MIAMI | FL | |
| 590 | 281 | South Florida Lumber Company, Inc. | usage_driven | MEDLEY | FL | Active |
| 593 | 281 | Miami Hardware & Faucets, LLC dba Sunny International, Inc. | usage_driven | Doral | FL | |
| 595 | 281 | Star Warehouse LLC | usage_driven | Miami | FL | Active |
| 596 | 281 | Spirit LLC dba DS18 | usage_driven | Miami Gardens | FL | Active |
| 597 | 281 | MG Accessories & Distribution Inc. | usage_driven | Miami | FL | Active |
| 598 | 281 | Pegasus Logistics Group, Inc. | usage_driven | Hialeah | FL | Active |
| 600 | 281 | 4NET Networking Corp. | usage_driven | Miami | FL | |
| 602 | 281 | S and M Transportation, Inc. d/b/a/ Miami Warehouse Logistics | usage_driven | Opa Locka | FL | Active |
| 603 | 281 | Refricenter of Miami, Inc. | usage_driven | Miami | FL | Active |
| 605 | 281 | SPR Cold Storage & Distribution | usage_driven | Doral | FL | Not Active |
| 606 | 281 | Team International Group of America, Inc. | usage_driven | Miami Gardens | FL | |
| 607 | 281 | Morrison Express Corporation (USA) | usage_driven | Doral | FL | Active |
| 610 | 281 | C1 International Miami, LLC | usage_driven | Doral | FL | Active |
| 611 | 281 | Okura Hardware & Lumber, Inc. dba Brown USA | usage_driven | Miami | FL | Active |
| 613 | 281 | ModusLink Corporation | usage_driven | Miami | FL | |
| 4613 | 281 | Software Brokers of America, Inc. dba Intcomex | usage_driven | Medley | FL | Approved |
| 4656 | 281 | World Brands US LLC | usage_driven | Miami | FL | Approved |
| 4657 | 281 | Universal Marine Medical Supply International LLC | usage_driven | Miami | FL | Active |
| 4688 | 281 | Everwell Parts, Inc. | usage_driven | Miami | FL | Active |
| 4727 | 281 | Dependable Warehousing and Distribution, Inc. | usage_driven | Miami | FL | Approved |
| 4753 | 281 | DSV Air & Sea, Inc. | usage_driven | Medley | FL | Active |
| 4764 | 281 | Asecomer International Corp dba Interworld Freight Lines LLC | usage_driven | Miami | FL | Active |
| 4803 | 281 | GFX Inc. | usage_driven | Miami | FL | Active |
| 4806 | 281 | Mass Parts, LLC | usage_driven | Medley | FL | Active |
| 4843 | 281 | The Chef's Warehouse of Florida, LLC | usage_driven | Opa Locka | FL | Approved |
| 4854 | 281 | Trade Management Solutions, LP | usage_driven | Medley | FL | Active |
| 4855 | 281 | PAS Cargo USA, Inc. | usage_driven | Hialeah | FL | Active |
| 4856 | 281 | Suntyx, LLC | usage_driven | Miami | FL | Active |
| 4879 | 281 | Makita Latin America, Inc. | usage_driven | Hialeah | FL | Active |
| 4885 | 281 | EA Global Trading, Inc. DBA AMEREX | usage_driven | Miami | FL | Approved |
| 4888 | 281 | Alamo Group Holdings, LLC | usage_driven | Hialeah | FL | Approved |
| 4926 | 281 | DFASS Distribution, LLC | usage_driven | Hialeah | FL | Active |
| 4949 | 281 | Big E Logistics, LLC | usage_driven | Medley | FL | Approved |
| 4982 | 281 | Athena Brands, LLC | usage_driven | Medley | FL | Active |
| 4983 | 281 | Venture Logistics, LLC | usage_driven | Miami | FL | Approved |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain