Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 6112 | 202 | PolyPeptide Laboratories Inc. | usage_driven | Torrance | CA | Approved |
| 6166 | 202 | Omni Logistics, LLC | usage_driven | Compton | CA | Approved |
| 6239 | 202 | FurniturePros Logistics Solutions Inc | usage_driven | Walnut | CA | Approved |
| 6340 | 202 | Franco Logistics Inc. | usage_driven | Huntington Park | CA | Approved |
| 6355 | 202 | Meritek Electronics Corporation | usage_driven | Baldwin Park | CA | Approved |
| 6364 | 202 | Apex Logistics International, Inc. | usage_driven | Torrance | CA | Approved |
| 6365 | 202 | Lufthansa Technik Component Services | usage_driven | Inglewood | CA | Approved |
| 1196 | 073 | Air Cargo/Industrial Park Complex | general_purpose | Baltimore | MD | |
| 1197 | 073 | Maryland Route 176 | general_purpose | Baltimore | MD | |
| 1198 | 073 | Route 100 Industrial Park | general_purpose | Elkridge | MD | |
| 1199 | 073 | Carroll Industrial Park | general_purpose | Baltimore | MD | |
| 865 | 245 | Decatur Airport Complex | general_purpose | Decatur | IL | |
| 2066 | 254 | DuBois-Jefferson County Airport complex | general_purpose | Washington Township | PA | |
| 2000 | 035 | Aircraft Services International | usage_driven | Philadelphia | PA | Active |
| 2003 | 035 | Urban Outfitters, Inc. | usage_driven | GAP | PA | Not Active |
| 2007 | 035 | David's Bridal, Inc. | usage_driven | Bristol | PA | Active |
| 4863 | 035 | PPL Healthcare LLC dba Piramal Pharma Solutions | usage_driven | Sellersville | PA | Active |
| 5428 | 035 | CSC Sugar, LLC | usage_driven | Morrisville | PA | Active |
| 5724 | 035 | SCL Warehousing | usage_driven | Sharon Hill | PA | Approved |
| 2569 | 095 | Undeveloped industrial land | general_purpose | Roma | TX | |
| 2570 | 095 | 20,000 sq. ft. warehouse | general_purpose | Roma | TX | |
| 2571 | 095 | Santa Cruz Industrial Park | general_purpose | Roma | TX | |
| 510 | 281 | Dante B. Fascell Port of Miami | magnet | Miami | FL | Active |
| 511 | 281 | Flagler Logistics Hub | magnet | Miami | FL | Active |
| 512 | 281 | Flagler Station | magnet | Miami | FL | Active |
| 513 | 281 | Warehouse Division of World Terminal and Distributing Corporation | usage_driven | Miami | FL | Active |
| 514 | 281 | Duty Free Air and Ship Supply Co. | usage_driven | Miami | FL | Active |
| 515 | 281 | Milenium Supply, Inc. | usage_driven | Miami | FL | Not Active |
| 517 | 281 | DHL Global Forwarding | usage_driven | Miami | FL | Active |
| 519 | 281 | International Cruise Duty Free Inc. | usage_driven | Doral | FL | Active |
| 522 | 281 | CEVA Freight LLC | usage_driven | Miami | FL | Active |
| 526 | 281 | Interport Logistics LLC | usage_driven | Miami | FL | Active |
| 528 | 281 | Hellmann Worldwide Logistics Inc. | usage_driven | Doral | FL | Active |
| 530 | 281 | TVA Automotive Inc. | usage_driven | Doral | FL | Active |
| 533 | 281 | Everwell Parts, Inc. | usage_driven | Miami | FL | Active |
| 544 | 281 | Expeditors International of Washington, Inc. | usage_driven | Miami | FL | Active |
| 545 | 281 | Crowley Logistics Inc. | usage_driven | Miami | FL | Active |
| 547 | 281 | Top Shipping Systems Corp | usage_driven | Miami | FL | Not Active |
| 550 | 281 | Agility Logistics Corp. | usage_driven | Doral | FL | Active |
| 551 | 281 | Sherwood Foods Distributors | usage_driven | Opa-Locka | FL | Active |
| 552 | 281 | Progressive Distributors LLC | usage_driven | Medley | FL | Active |
| 553 | 281 | Neutralogistics, LLC | usage_driven | Miami | FL | Active |
| 554 | 281 | Atalanta Corporation | usage_driven | Miami | FL | Active |
| 556 | 281 | SMT Duty Free, Inc. | usage_driven | Doral | FL | Active |
| 557 | 281 | Asimex Miami Forwarding LLC | usage_driven | Medley | FL | Active |
| 561 | 281 | LTC Global Logistics LLC dba Latam Freight LLC | usage_driven | Doral | FL | Active |
| 562 | 281 | DHL Global Forwarding Inc. | usage_driven | Miami | FL | Active |
| 563 | 281 | Miami International Airport | magnet | Miami | FL | Active |
| 564 | 281 | Double Ace Cargo | usage_driven | Miami | FL | Active |
| 566 | 281 | Tri-Link, Inc. | usage_driven | Medley | FL | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain