Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 1183 | 087 | Chennault Airpark | general_purpose | Lake Charles | LA | Active |
| 1190 | 027 | General Purpose Zone | general_purpose | Boston | MA | |
| 1191 | 027 | Mystic and Moran Terminals | general_purpose | Boston | MA | |
| 1192 | 027 | Mobil Oil Corporation Petroleum Terminal | general_purpose | Boston | MA | |
| 1193 | 027 | General Purpose Zone | general_purpose | Mansfield | MA | |
| 2806 | 296 | Port of Vancouver Complex | magnet | Vancouver | WA | Active |
| 1018 | 152 | Port of Indiana/Burns International Harbor | magnet | Portage | IN | Active |
| 1020 | 152 | Katoen Natie Midwest, Inc. | magnet | Gary | IN | |
| 1014 | 170 | Clark Maritime Center Complex | magnet | Jeffersonville | IN | |
| 6126 | 170 | Communications Test Design, Inc. | usage_driven | Jeffersonville | IN | Approved |
| 1006 | 177 | Southwind Maritime Center | magnet | Mount Vernon | IN | |
| 1010 | 177 | Best Home Furnishings - Ferdinand | usage_driven | Ferdinand | IN | |
| 5862 | 177 | Exel, dba DHL Supply Chain Inc. | usage_driven | Mt. Vernon | IN | Approved |
| 459 | 135 | Port of Palm Beach Terminal | magnet | Port of Palm Beach | FL | Active |
| 467 | 135 | Team International Corporation | usage_driven | Riviera Beach | FL | Active |
| 683 | 065 | Port Panama City Industrial Park | magnet | Panama City | FL | Active |
| 685 | 065 | Bay Industrial Park/Bay Intermodal Park | magnet | Bay County | FL | Active |
| 799 | 144 | Coastal Logistics Park at Tradewinds | magnet | Brunswick | GA | |
| 800 | 144 | Georgia Ports Authority Terminal | magnet | Colonel's Island | GA | Active |
| 801 | 144 | MAP International | usage_driven | Brunswick | GA | Active |
| 1887 | 101 | Airborne Commece Park Sort Center & Warehouse | general_purpose | Wilmington | OH | |
| 1888 | 101 | Airborne Commece Park Stock Exchange | general_purpose | Wilmington | OH | |
| 1889 | 101 | Airborne Commerce Park | general_purpose | Wilmington | OH | |
| 1890 | 101 | Airborne Commerce Park | general_purpose | Wilmington | OH | |
| 1891 | 101 | Centeral Ohio Logistics Center | general_purpose | Jefferson Township | OH | |
| 2137 | 105 | Port of Providence | magnet | Providence | RI | Active |
| 1402 | 119 | Minneapolis-St. Paul International Airport | magnet | Minneapolis | MN | |
| 1403 | 119 | Mid-City Industrial Park | magnet | Minneapolis | MN | Not Active |
| 4801 | 119 | Archer-Daniels-Midland Company | usage_driven | St. Paul | MN | Active |
| 5914 | 119 | Revo Brands | usage_driven | Maple Grove | MN | Not Active |
| 2792 | 129 | Bellingham International Airport Industrial Park | magnet | Bellingham | WA | Not Active |
| 1388 | 189 | Hall Street | magnet | Grand Rapids | MI | Active |
| 1389 | 189 | Dixie Street | magnet | Grandville | MI | |
| 726 | 025 | Port Everglades | general_purpose | Port Everglades | FL | Active |
| 728 | 025 | Miramar Park of Commerce | magnet | Miramar | FL | Active |
| 729 | 025 | 31st Avenue | magnet | Lauderdale Lakes | FL | Active |
| 733 | 025 | 45th Street | magnet | Dania Beach | FL | Active |
| 744 | 025 | Suddath Global Logistics | magnet | Deerfield Beach | FL | Active |
| 748 | 025 | Carvallo International Trading Services Corporation | usage_driven | Davie | FL | Not Active |
| 749 | 025 | Universal Marine Center, Inc. | usage_driven | Ft. Lauderdale | FL | Not Active |
| 4966 | 025 | Charter Brokerage, LLC | usage_driven | Dania Beach | FL | Active |
| 4974 | 025 | Air-Con International Inc. | usage_driven | Pompano Beach | FL | Approved |
| 5191 | 025 | Quirch, LLC | usage_driven | Fort Lauderdale | FL | Active |
| 5255 | 025 | Philip Stein Holding, Inc. | usage_driven | Pembroke Park | FL | Approved |
| 5782 | 025 | Total Marine Solutions, Inc. | usage_driven | Fort Lauderdale | FL | Active |
| 5783 | 025 | WGI Telecom Inc. | usage_driven | Weston | FL | Active |
| 6174 | 025 | Metric Marine, Inc. | usage_driven | Weston | FL | Approved |
| 6181 | 025 | Sharp International Distributors Inc. | usage_driven | Pompano Beach | FL | Approved |
| 6205 | 025 | Miramar Logistics, LLC | usage_driven | Fort Lauderdale | FL | Active |
| 6246 | 025 | American Cruise-Aid Logistics, Inc | usage_driven | Hollywood | FL | Approved |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain