Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 781 | 026 | Chico's FAS, Inc. | usage_driven | Winder and Auburn | GA | Not Active |
| 784 | 026 | NEMA, Inc. | usage_driven | Duluth | GA | Active |
| 785 | 026 | Mizuno USA, Inc.. | usage_driven | Braselton | GA | Active |
| 786 | 026 | Castle Metals Aerospace | usage_driven | Kennesaw | GA | Approved |
| 788 | 026 | Nisshinbo Automotive Manufacturing, Inc. | usage_driven | Covington | GA | Active |
| 791 | 026 | Southwire Company, LLC | usage_driven | Villa Rica | GA | Active |
| 792 | 026 | CEVA Freight LLC | usage_driven | East Point | GA | Active |
| 793 | 026 | The William Carter Company | usage_driven | Braselton | GA | Active |
| 795 | 026 | Future Forwarding Company | usage_driven | Atlanta | GA | Active |
| 796 | 026 | Kuehne + Nagel Inc. | usage_driven | East Point | GA | Active |
| 797 | 026 | GE Energy Parts, Inc. | usage_driven | Atlanta | GA | Active |
| 4622 | 026 | Expeditors International of Washington, Inc. | usage_driven | Ellenwood | GA | Active |
| 4821 | 026 | DSV Air and Sea, Inc. | usage_driven | Atlanta | GA | Active |
| 5040 | 026 | TPE Acquisition, LLC dba Whiplash | usage_driven | Locust Grove | GA | Active |
| 5431 | 026 | ShipNetwork | usage_driven | Lithia Springs | GA | Approved |
| 5570 | 026 | PBD Worldwide | usage_driven | Fountain Inn | SC | Approved |
| 5685 | 026 | Radial, Inc. | usage_driven | Locust Grove | GA | Approved |
| 5686 | 026 | Expeditors International of Washington, Inc. | usage_driven | Ellenwood | GA | Approved |
| 5719 | 026 | Wangs Alliance Corporation d/b/a WAC Lighting | usage_driven | Lithia Springs | GA | Approved |
| 5856 | 026 | Robert Bosch LLC | usage_driven | Atlanta | GA | Active |
| 5926 | 026 | LANDAIR LOGISTICS, LLC d/b/a Covenant Logistics | usage_driven | Forest Park | GA | Approved |
| 5942 | 026 | Lightera LLC | usage_driven | Norcross | GA | Approved |
| 5978 | 026 | Trinidad Benham Corporation | usage_driven | LaGrange | GA | Approved |
| 2759 | 212 | Puyallup Indian Tribe | general_purpose | Tacoma | WA | |
| 2769 | 216 | Port of Centralia Industrial Park | magnet | Lewis County | WA | Active |
| 2765 | 216 | Bordeaux Wine Locators, Inc. | usage_driven | Tumwater | WA | Not Active |
| 2778 | 216 | Callisons, Inc. | usage_driven | Chehalis | WA | Active |
| 5660 | 216 | All Season Power LLC | usage_driven | Lacey | WA | Active |
| 286 | 236 | Palm Springs International Airport | general_purpose | Palm Springs | CA | |
| 287 | 236 | Industrial Development Area in Palm Springs Rail Station | general_purpose | Palm Springs | CA | |
| 2084 | 163 | Port of the Americas | general_purpose | Ponce | PR | Active |
| 2085 | 163 | Peerless Oil & Chemicals, Inc. Petroleum Termina | general_purpose | Peñuelas | PR | Active |
| 2086 | 163 | Hato Rey Distribution Center | general_purpose | San Juan | PR | Active |
| 2087 | 163 | Centro Automatriz Santa Rosa, Inc. | general_purpose | Guayama | PR | Active |
| 2088 | 163 | Mercedita Industrial Park | general_purpose | Ponce | PR | |
| 2089 | 163 | Coto Laurel Industrial Park | general_purpose | Ponce | PR | Active |
| 2090 | 163 | Cesar Castillo warehouse | general_purpose | Guaynabo | PR | Active |
| 2091 | 163 | Ayala Warehouse, Inc. | general_purpose | Ponce | PR | |
| 2093 | 163 | Colomer & Suarez, Inc. Centro de Distribucion Playa de Ponce | general_purpose | Ponce | PR | Active |
| 2094 | 163 | ProCaribe | general_purpose | Penuelas | PR | Active |
| 2095 | 163 | Yaucono Industrial Park | general_purpose | Ponce | PR | Active |
| 2096 | 163 | Rio Piedras Distribution Center | general_purpose | San Juan | PR | Active |
| 2100 | 163 | Ponce Regional Distribution Center | general_purpose | Ponce | PR | |
| 846 | 133 | Archer Daniels Midland Company | usage_driven | Camanche | IA | Active |
| 4594 | 133 | Koch Fertilizer, LLC | usage_driven | Rock Island | IL | Active |
| 6078 | 133 | Ameropa North America, Inc. | usage_driven | Rock Island | IL | Approved |
| 1178 | 087 | General Cargo Area | general_purpose | Lake Charles | LA | |
| 1179 | 087 | Industrial Area (Canal) | general_purpose | Lake Charles | LA | |
| 1180 | 087 | Warehouse Facility | general_purpose | Lake Charles | LA | |
| 1182 | 087 | Lake Charles Harbor & Terminal Districts Industrial Park East | general_purpose | Lake Charles | LA |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain