Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 6247 | 025 | FHG Marine Engineering Inc. | usage_driven | Pompano Beach | FL | Approved |
| 6356 | 025 | Febest Panamerica, LLC d/b/a Febest Parts | usage_driven | Pompano Beach | FL | Approved |
| 6358 | 025 | Marina Resorts, LLC | usage_driven | Fort Lauderdale | FL | Approved |
| 2637 | 196 | Alliance Center | magnet | Fort Worth | TX | Active |
| 2638 | 196 | Alliance Gateway | magnet | Roanoke | TX | Active |
| 2642 | 196 | Maruyama US, Inc. | usage_driven | Fort Worth | TX | Not Active |
| 2643 | 196 | Radix Group International dba DHL Global Forwarding | usage_driven | Fort Worth | TX | Active |
| 2644 | 196 | The Asphalt Hercules Tire & Rubber Company, LLC | usage_driven | Roanoke | TX | Active |
| 2645 | 196 | Samsung Lennox HVAC LLC | usage_driven | Roanoke | TX | Active |
| 2646 | 196 | Callaway Golf Company | usage_driven | Fort Worth | TX | Active |
| 4893 | 196 | Prairie Industries Holdings, Inc. DBA Truvant | usage_driven | Haslet | TX | Active |
| 5620 | 196 | Endries International, Inc. | usage_driven | Fort Worth | TX | Active |
| 5739 | 196 | Henry Schein Inc. | usage_driven | Fort Worth | TX | Active |
| 5873 | 196 | Black & Decker (U.S.), Inc. | usage_driven | Northlake | TX | Active |
| 5874 | 196 | SPM Oil & Gas Inc. | usage_driven | Fort Worth | TX | Active |
| 6019 | 196 | Lennox Industries Inc. | usage_driven | Fort Worth | TX | Approved |
| 6254 | 196 | Proximo Spirits, Inc. | usage_driven | Justin | TX | Active |
| 6318 | 196 | DSV Contract Logistics LLC | usage_driven | Northlake | TX | Approved |
| 631 | 241 | Fort Lauderdale Exececutive Airport Complex | magnet | Fort Lauderdale | FL | Active |
| 632 | 241 | CenterPort Industrial park | magnet | Ft. Lauderdale | FL | Not Active |
| 635 | 241 | Wartsila North America, Inc. | usage_driven | Ft. Lauderdale | FL | Active |
| 636 | 241 | Corropack Containers Corporation | usage_driven | Sunrise | FL | Active |
| 637 | 241 | Hellmann Worldwide Logistics Inc | usage_driven | Weston | FL | Active |
| 639 | 241 | DFC Services Corp. | usage_driven | Fort Lauderdale | FL | Not Active |
| 646 | 241 | Gourmet Foods International, Inc. | usage_driven | Pompano Beach | FL | Active |
| 4634 | 241 | SHM LMC dba Safe Harbor Lauderdale Marine Center | usage_driven | Fort Lauderdale | FL | Active |
| 4635 | 241 | Dania Marine Partners LLC dba Sea Haven Superyacht Marina | usage_driven | Dania Beach | FL | Active |
| 4637 | 241 | Pier 66 Ventures LLC | usage_driven | Fort Lauderdale | FL | Active |
| 4638 | 241 | Rahn Marina LLC Bahia Mar SMI OP | usage_driven | Fort Lauderdale | FL | Active |
| 4807 | 241 | Almod Diamonds LTD., Inc. | usage_driven | Miramar | FL | Active |
| 4912 | 241 | FLYHOPCO LLC DBA BRADFORD MARINE | usage_driven | Fort Lauderdale | FL | Active |
| 5029 | 241 | Southeastern International Group, LLC | usage_driven | Hollywood | FL | Active |
| 5102 | 241 | Universal Marine Center Inc. | usage_driven | Fort Lauderdale | FL | Active |
| 5254 | 241 | US Marina Group LLC DBA 17th Street Yacht Basin | usage_driven | Fort Lauderdale | FL | Active |
| 5284 | 241 | Specialized Freight Carriers, Inc. | usage_driven | Weston | FL | Active |
| 5575 | 241 | Palladio Beauty Group, LLC | usage_driven | Hollywood | FL | Not Active |
| 5578 | 241 | S.C.G. & Associates, LLC | usage_driven | Fort Lauderdale | FL | Active |
| 5628 | 241 | BlueStar Latin America, Inc. | usage_driven | Miramar | FL | Active |
| 5674 | 241 | Ferretti Group of America, LLC | usage_driven | Fort Lauderdale | FL | Active |
| 5675 | 241 | Delta Industrial Systems Corp. | usage_driven | Sunrise | FL | Approved |
| 5730 | 241 | Specialized Freight Carriers, Inc. | usage_driven | Weston | FL | Approved |
| 5752 | 241 | FLYHOPCO, LLC DBA Bradford Marine | usage_driven | Dania Beach/Fort Lauderdale | FL | Active |
| 5898 | 241 | Southeastern International Group, LLC | usage_driven | Davie | FL | Active |
| 6020 | 241 | Chauvet & Sons, LLC | usage_driven | Davie | FL | Approved |
| 6329 | 241 | Lufthansa Technik Component Services | usage_driven | Fort Lauderdale | FL | Approved |
| 471 | 136 | Canaveral Port Authority Complex | magnet | Brevard County | FL | Active |
| 473 | 136 | Melbourne Orlando International Airport | magnet | Melbourne | FL | Active |
| 477 | 136 | Airbus U.S. Florida 2, LLC | usage_driven | MERRITT ISLAND | FL | Active |
| 478 | 136 | Raider Outboards, Inc. | usage_driven | Titusville | FL | Active |
| 35 | 108 | John Thomas Kelsey Municipal Dock Uplands and Valdez Civic Center | general_purpose | Valdez | AK |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain