Zone ports of entry and CBP port codes
The port of entry named for each zone, matched to its U.S. Customs and Border Protection port code.
| Port of entry | CBP port code | CBP port name | State code | Match quality |
|---|---|---|---|---|
| ND, Pembina | 3401 | Pembina, North Dakota | ND | exact |
| NE, Omaha | 3512 | Omaha, Nebraska | NE | exact |
| NH, Portsmouth | 0131 | Portsmouth, New Hampshire | NH | exact |
| NJ, Newark | 4601 | New York/Newark Area, Newark, New Jersey | NJ | normalized |
| NM, Albuquerque | 2407 | Albuquerque, New Mexico | NM | exact |
| NM, Santa Teresa | 2408 | Santa Teresa, New Mexico | NM | exact |
| NV, Las Vegas | 2722 | Las Vegas, NV | NV | normalized |
| NV, Reno | 2833 | Reno, Nevada | NV | exact |
| NY, Albany | 1002 | Albany, New York | NY | exact |
| NY, Alexandria Bay | 0708 | Alexandria Bay, New York | NY | exact |
| NY, Buffalo-Niagara Falls | 0901 | Buffalo-Niagara Falls, New York | NY | exact |
| NY, Champlain-Rouses Pt. | 0712 | Champlain-Rouses Point, New York | NY | normalized |
| NY, J.F.K. Int. Airport | 4701 | John F. Kennedy Airport, Jamaica, New York | NY | normalized |
| NY, New York | 1001 | New York, New York | NY | exact |
| NY, Ogdensburg | 0701 | Ogdensburg, New York | NY | exact |
| NY, Rochester | 0903 | Rochester, New York | NY | exact |
| NY, Syracuse | 0906 | Syracuse, New York | NY | exact |
| NY, Utica | NY | unmatched | ||
| OH, Cincinnati-Lawrenceburg | 4102 | Cincinnati, Ohio | OH | manual |
| OH, Cleveland | 4101 | Cleveland, Ohio | OH | exact |
| OH, Columbus | 4103 | Columbus, Ohio | OH | exact |
| OH, Dayton | 4104 | Dayton, Ohio | OH | exact |
| OH, Toledo-Sandusky | 4105 | Toledo, Ohio | OH | normalized |
| OK, Oklahoma City | 5504 | Oklahoma City, Oklahoma | OK | exact |
| OK, Tulsa | 5505 | Tulsa, Oklahoma | OK | exact |
| OR, Coos Bay | 2903 | Coos Bay, Oregon | OR | exact |
| OR, Portland | 2904 | Portland, Oregon | OR | exact |
| PA, Erie | 4106 | Erie, Pennsylvania | PA | exact |
| PA, Harrisburg | 1109 | Harrisburg, Pennsylvania | PA | exact |
| PA, Lehigh Valley | 1119 | Allentown, Pennsylvania | PA | manual |
| PA, Philadelphia | 1101 | Philadelphia, Pennsylvania | PA | exact |
| PA, Philadelphia Int'l Airport | 1108 | Philadelphia International Airport, Philadelphia, Pennsylvania | PA | normalized |
| PA, Pittsburgh | 1104 | Pittsburgh, Pennsylvania | PA | exact |
| PA, Wlks-Barre/Scranton | 1106 | Wilkes-Barre/Scranton, Pennsylvania | PA | normalized |
| PR, Ponce | 4908 | Ponce, Puerto Rico | PR | exact |
| PR, San Juan | 4909 | San Juan, Puerto Rico | PR | exact |
| RI, Providence | 0502 | Providence, Rhode Island | RI | exact |
| SC, Charleston | 1601 | Charleston, South Carolina | SC | exact |
| SC, Columbia | 1604 | Columbia, South Carolina | SC | exact |
| SC, Greenville-Sptburg | 1603 | Greenville-Spartanburg, South Carolina | SC | normalized |
| SD, Sioux Falls | 3502 | Sioux Falls, South Dakota | SD | exact |
| TN, Bountville, Tri-City User Fee Airport | 2027 | Tri-Cities Airport, Blountville, Tennessee | TN | manual |
| TN, Chattanooga | 2008 | Chattanooga, Tennessee | TN | exact |
| TN, Knoxville | 2016 | Knoxville, Tennessee | TN | exact |
| TN, Memphis | 2006 | Memphis, Tennessee | TN | exact |
| TN, Nashville | 2007 | Nashville, Tennessee | TN | exact |
| TX, Amarillo | 5502 | Amarillo, Texas | TX | exact |
| TX, Austin | 5506 | Austin, Texas | TX | exact |
| TX, Brownsville-Cameron | 2301 | Brownsville, Texas | TX | manual |
| TX, Corpus Christi | 5312 | Corpus Christi, Texas | TX | exact |
Sources
- OFIS PortOfEntry to CBP Schedule D crosswalk — FTZ Board / ITA and U.S. Customs and Border Protection · Public domain