Zone ports of entry and CBP port codes
The port of entry named for each zone, matched to its U.S. Customs and Border Protection port code.
| Port of entry | CBP port code | CBP port name | State code | Match quality |
|---|---|---|---|---|
| TX, Dallas-Fort Worth | 5501 | Dallas/Ft. Worth Airport, Texas | TX | normalized |
| TX, Eagle Pass | 2303 | Eagle Pass, Texas | TX | exact |
| TX, El Paso | 2402 | El Paso, Texas | TX | exact |
| TX, Fort Worth Alliance Airport | 5583 | Fort Worth Alliance UFA, Fort Worth, Texas | TX | normalized |
| TX, Freeport | 5311 | Freeport, Texas | TX | exact |
| TX, Galveston | 5310 | Galveston, Texas | TX | exact |
| TX, Hildago | 2305 | Hidalgo, Texas | TX | normalized |
| TX, Houston | 5301 | Houston, Texas | TX | exact |
| TX, Laredo | 2304 | Laredo, Texas | TX | exact |
| TX, Lubbock | 5503 | Lubbock, Texas | TX | exact |
| TX, Midland International Airport | 5582 | Midland International UFA, Midland, Texas | TX | normalized |
| TX, Port Arthur | 2101 | Port Arthur, Texas | TX | exact |
| TX, Port Lavaca | 5313 | Port Lavaca, Texas | TX | exact |
| TX, Progresso | 2309 | Progreso, Texas | TX | normalized |
| TX, Rio Grande City | 2307 | Rio Grande City, Texas | TX | exact |
| TX, San Antonio | 5507 | San Antonio, Texas | TX | exact |
| TX, Tornillo | 2404 | Marcelino Serna POE, Texas | TX | manual |
| UT, Salt Lake City | 3303 | Salt Lake City, Utah | UT | exact |
| VA, Dublin, New River Valley Airport | VA | unmatched | ||
| VA, Front Royal | 1410 | Front Royal, Virginia | VA | exact |
| VA, Norfolk | 1401 | Norfolk, Virginia | VA | exact |
| VA, Richmond-Petersburg | 1404 | Richmond-Petersburg, Virginia | VA | exact |
| VT, Burlington | 0207 | Burlington, Vermont | VT | exact |
| WA, Aberdeen-Hoquiam | 3003 | Aberdeen, Washington | WA | manual |
| WA, Bellingham | 3005 | Bellingham, Washington | WA | exact |
| WA, Everett | 3006 | Everett, Washington | WA | exact |
| WA, Longview | 2905 | Longview, Washington | WA | exact |
| WA, Moses Lake | 3082 | Grant County Airport, Moses Lake, Washington | WA | normalized |
| WA, Olympia | 3026 | Olympia, Washington | WA | exact |
| WA, Port Angeles | 3007 | Port Angeles, Washington | WA | exact |
| WA, Port Townsend | 3008 | Port Townsend, Washington | WA | exact |
| WA, Seattle | 3001 | Seattle, Washington | WA | exact |
| WA, Spokane | 3022 | Spokane, Washington | WA | exact |
| WA, Tacoma | 3002 | Tacoma, Washington | WA | exact |
| WI, Green Bay | 3703 | Green Bay, Wisconsin | WI | exact |
| WI, Milwaukee | 3701 | Milwaukee, Wisconsin | WI | exact |
| WV, Charleston | 1409 | Charleston, West Virginia | WV | exact |
| WV, Charlestown | WV | unmatched | ||
| WY, Natrona County Intl. Airport | WY | unmatched |
Sources
- OFIS PortOfEntry to CBP Schedule D crosswalk — FTZ Board / ITA and U.S. Customs and Border Protection · Public domain