Zone ports of entry and CBP port codes
The port of entry named for each zone, matched to its U.S. Customs and Border Protection port code.
| Port of entry | CBP port code | CBP port name | State code | Match quality |
|---|---|---|---|---|
| GA, Savannah | 1703 | Savannah, Georgia | GA | exact |
| HI, Honolulu Int. Airport | 3205 | Honolulu International Airport, Honolulu, Hawaii | HI | normalized |
| IA, Davenport, Moline and Rock Island, IL | 3908 | Davenport, Iowa - Rock Island, Milan, Illinois | IA | manual |
| IA, Des Moines | 3513 | Des Moines, Iowa | IA | exact |
| ID, Boise | 2907 | Boise, Idaho | ID | exact |
| ID, Eastport | 3302 | Eastport, Idaho | ID | exact |
| IL, Chicago | 3901 | Chicago, Illinois, including O’Hare International Airport | IL | normalized |
| IL, Greater Rockford Airport | 3909 | Rockford Airport, Rockford, Illinois | IL | normalized |
| IL, Peoria | 3902 | Peoria, Illinois | IL | exact |
| IN, Evansville | 4116 | Owensboro-Evansville, Indiana | IN | normalized |
| IN, Fort Wayne Airport | 4183 | Fort Wayne Airport UFA, Fort Wayne, Indiana | IN | normalized |
| IN, Indianapolis | 4110 | Indianapolis, Indiana | IN | exact |
| KS, Wichita | 4504 | Wichita, Kansas | KS | exact |
| KY, Louisville | 4115 | Louisville, Kentucky | KY | exact |
| LA, Baton Rouge | 2004 | Baton Rouge, Louisiana | LA | exact |
| LA, Gramercy | 2010 | Gramercy, Louisiana | LA | exact |
| LA, Lake Charles | 2017 | Lake Charles, Louisiana | LA | exact |
| LA, Morgan City | 2001 | Morgan City, Louisiana | LA | exact |
| LA, New Orleans | 2002 | New Orleans, Louisiana | LA | exact |
| LA, Shreveport-Bossier Cty | 2018 | Shreveport-Bossier City, Louisiana | LA | normalized |
| MA, Logan Airport-Boston | 0417 | Logan Airport, East Boston, Massachusetts | MA | normalized |
| MA, New Bedford | 0405 | New Bedford, Massachusetts | MA | exact |
| MA, Springfield | 0402 | Springfield, Massachusetts | MA | exact |
| MD, Baltimore | 1303 | Baltimore, Maryland | MD | exact |
| ME, Bangor | 0102 | Bangor, Maine | ME | exact |
| ME, Belfast | ME | unmatched | ||
| ME, Madawaska | 0109 | Madawaska, Maine | ME | exact |
| MI, Battle Creek | 3805 | Battle Creek, Michigan | MI | exact |
| MI, Detroit | 3801 | Detroit, Michigan | MI | exact |
| MI, Grand Rapids | 3806 | Grand Rapids, Michigan | MI | exact |
| MI, Lansing | MI | unmatched | ||
| MI, Port Huron | 3802 | Port Huron, Michigan | MI | exact |
| MI, Saginaw-Bay City | 3804 | Saginaw/Bay City, Michigan | MI | normalized |
| MI, Sault Ste. Marie | 3803 | Sault Ste Marie, Michigan | MI | normalized |
| MN, Duluth | 3510 | Duluth, Wisconsin | MN | manual |
| MN, Int. Falls-Ranier | 3604 | International Falls, Minnesota | MN | normalized |
| MN, Minneap.-St. Paul | 3501 | Minneapolis-St. Paul, Minnesota | MN | normalized |
| MO, Kansas City | 4501 | Kansas City, Missouri | MO | exact |
| MO, Springfield | 4505 | Springfield, Missouri | MO | exact |
| MO, St. Louis | 4503 | St. Louis, Missouri | MO | exact |
| MS, Gulfport | 1902 | Gulfport, Mississippi | MS | exact |
| MS, Vicksburg | 2015 | Vicksburg, Mississippi (Include Jackson Municipal Airport) | MS | normalized |
| MT, Butte | 3305 | Butte, Montana | MT | exact |
| MT, Great Falls | 3304 | Great Falls, Montana | MT | exact |
| MT, Sweetgrass | 3310 | Sweetgrass, Montana | MT | exact |
| NC, Charlotte | 1512 | Charlotte, North Carolina | NC | exact |
| NC, Durham | 1503 | Durham, North Carolina | NC | exact |
| NC, Morehead-Beaufort | 1511 | Beaufort-Morehead City, North Carolina | NC | normalized |
| NC, Winston-Salem | 1502 | Winston-Salem, North Carolina | NC | exact |
| ND, Hector International Airport | ND | unmatched |
Sources
- OFIS PortOfEntry to CBP Schedule D crosswalk — FTZ Board / ITA and U.S. Customs and Border Protection · Public domain