Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 6211 | 094 | PG Distribution, LLC | usage_driven | Laredo | TX | Approved |
| 6213 | 094 | Transmaritime, Inc. | usage_driven | Laredo | TX | Approved |
| 6278 | 094 | Joffroy Group, L.L.C. | usage_driven | Laredo | TX | Approved |
| 6338 | 094 | Padilla Import Sales Marketing, Inc. | usage_driven | Laredo | TX | Approved |
| 6339 | 094 | Ramon Barrios Inc. | usage_driven | Laredo | TX | Approved |
| 1510 | 214 | Port of Wilmington Terminal Area | magnet | Wilmington | NC | Not Active |
| 1511 | 214 | Morehead City Terminal | magnet | Morehead City | NC | Not Active |
| 5700 | 214 | Patheon Manufacturing Services LLC | usage_driven | Greenville | NC | Approved |
| 59 | 222 | Dannelly Municipal Airport Field Complex | general_purpose | Montgomery | AL | |
| 60 | 222 | Gunter Industrial Park | general_purpose | Montgomery | AL | Active |
| 61 | 222 | Airport Industrial Commercial Park | general_purpose | Montgomery | AL | |
| 62 | 222 | Montgomery County Technological Park | general_purpose | Montgomery | AL | |
| 290 | 243 | Southern California Logistics Airport Complex | general_purpose | Victorville | CA | |
| 2601 | 258 | Red River Commerce Park | magnet | Bowie County | TX | |
| 1165 | 145 | Shreveport Industrial Park | magnet | Shreveport | LA | |
| 1166 | 145 | Port of Shreveport-Bossier terminal complex | magnet | Shreveport | LA | |
| 4977 | 145 | Thyssenkrupp Supply Chain Services, NA | usage_driven | Shreveport | LA | Approved |
| 479 | 213 | Southwest Florida International Airport | magnet | Fort Myers | FL | |
| 6105 | 213 | President Electronics USA, Inc. | usage_driven | Naples | FL | Active |
| 10 | 049 | Port Newark/Elizabeth Port Authority Marine Terminal | magnet | Newark | NJ | Active |
| 1616 | 049 | Expeditors International of Washington, Inc. | usage_driven | Edison | NJ | Active |
| 1617 | 049 | Schenker, Inc. | usage_driven | Kearny | NJ | Not Active |
| 1619 | 049 | Sunoco LLC | usage_driven | Linden | NJ | Active |
| 1621 | 049 | DSV Solutions LLC | usage_driven | Port Reading | NJ | Not Active |
| 1624 | 049 | BMW of North America, LLC | usage_driven | Jersey City | NJ | Active |
| 1626 | 049 | MODAEXPRESS of USA, Inc. | usage_driven | Secaucus | NJ | Active |
| 1630 | 049 | Harbor Freight Transport Corp. | usage_driven | Port Newark | NJ | Active |
| 1631 | 049 | JV Delivers LLC | usage_driven | Keasbey | NJ | Active |
| 1599 | 049 | East West CFS, Inc. | usage_driven | Edison | NJ | Active |
| 4792 | 049 | Moda Express of USA, Inc. | usage_driven | Wayne | NJ | Active |
| 4884 | 049 | DSV Air & Sea, Inc. | usage_driven | Carteret | NJ | Active |
| 4936 | 049 | Weida Freight System, Inc. | usage_driven | Edison | NJ | Active |
| 5120 | 049 | All In Logistics, LLC | usage_driven | Kearny | NJ | Approved |
| 5153 | 049 | Accem Warehouse, Inc. | usage_driven | Livingston | NJ | Approved |
| 5178 | 049 | LMD Integrated Logistics Services, Inc. | usage_driven | Edison | NJ | Active |
| 5312 | 049 | Mainfreight, Inc. | usage_driven | Elizabeth | NJ | Active |
| 5420 | 049 | Expeditors International of Washington, Inc. | usage_driven | Carteret | NJ | Approved |
| 5811 | 049 | Research & Mfg Corp of America (RAMCOA) | usage_driven | Linden | NJ | Approved |
| 5833 | 049 | Berje, Inc. | usage_driven | Carteret | NJ | Approved |
| 6088 | 049 | Total Distribution, Inc. | usage_driven | Bayonne | NJ | Approved |
| 6143 | 049 | 1 Commerce Inc. | usage_driven | Clifton | NJ | Approved |
| 32 | 195 | Fairbanks International Airport | general_purpose | Fairbanks | AK | |
| 33 | 195 | Poker Flat Research Range | general_purpose | Fairbanks | AK | |
| 34 | 195 | North Star Industrial Park | general_purpose | Fairbanks | AK | |
| 2499 | 168 | Carter Industrial Park | general_purpose | Fort Worth | TX | |
| 2500 | 168 | CentrePort Industrial Development | general_purpose | Fort Worth | TX | Active |
| 2501 | 168 | Fossil Creek Business Park | general_purpose | Fort Worth | TX | Active |
| 2511 | 168 | Regency Business Park | general_purpose | Grand Prairie | TX | Active |
| 2502 | 168 | Mercantile Center | general_purpose | Fort Worth | TX | Active |
| 2503 | 168 | Frankford Trade Center | general_purpose | Carrollton | TX | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain