Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 2504 | 168 | Corporate Square Industrial Park/Amoco/National Industrial Center | general_purpose | Gainesville | TX | |
| 2505 | 168 | Gainesville Municipal Airport | general_purpose | Gainesville | TX | |
| 1593 | 081 | Manchester Airport | magnet | Londonderry | NH | |
| 1594 | 081 | Pease International Tradeport | magnet | Portsmouth | NH | |
| 5626 | 081 | LDI Solutions, LLC | usage_driven | Rochester | NH | Active |
| 5779 | 081 | SubCom, LLC | usage_driven | Newington | NH | Approved |
| 6033 | 081 | Novo Nordisk US Bio Production Inc. | usage_driven | West Lebanon | NH | Approved |
| 1194 | 028 | New Bedford Regional Airport | general_purpose | New Bedford | MA | |
| 1195 | 028 | New Bedford Industrial Park | general_purpose | New Bedford | MA | |
| 2838 | 157 | Natrona County International Airport | magnet | Casper | WY | |
| 140 | 219 | Yuma International Airport Complex (2 parcels) | magnet | Yuma | AZ | |
| 139 | 219 | Barco Stamping Co. Inc. | usage_driven | Yuma | AZ | |
| 5797 | 219 | Gois Enterprises, LLC | usage_driven | Somerton | AZ | Active |
| 1742 | 023 | Within the Gateway Trade Center | magnet | Buffalo / Lackawana | NY | Active |
| 1745 | 023 | Danason's Border Service | usage_driven | Grand Island | NY | Active |
| 1746 | 023 | Speed Transportation | usage_driven | Tonawanda | NY | Active |
| 1749 | 023 | Starline U.S.A. Inc. | usage_driven | Grand Island | NY | Active |
| 435 | 162 | Port of New Haven, Port Buildings 9 & 10 | general_purpose | New Haven | CT | Active |
| 436 | 162 | Port of New Haven North Yard, Port Buildings 101 & 102 | general_purpose | New Haven | CT | |
| 437 | 162 | O.F. Mossberg & Sons, Inc. | general_purpose | New Haven | CT | |
| 899 | 022 | Lake Calumet Harbor terminal facility | magnet | Chicago | IL | Active |
| 902 | 022 | Meiko America, Inc. | usage_driven | Wood Dale | IL | Active |
| 903 | 022 | CenterPoint Intermodal Center | magnet | Elwood | IL | Active |
| 905 | 022 | Aeroterm | magnet | Chicago | IL | Active |
| 907 | 022 | CEVA Global Logistics | usage_driven | Elk Grove Village | IL | Active |
| 915 | 022 | Noramco Chicago, Inc. | usage_driven | Lemont | IL | Active |
| 919 | 022 | Baxter | usage_driven | Round Lake | IL | Active |
| 920 | 022 | Michael Lewis | usage_driven | McCook | IL | Active |
| 924 | 022 | Tele-Fonika Cable Americas Corporation | usage_driven | Bolingbrook | IL | Not Active |
| 939 | 022 | Nidec Mobility America Corporation | usage_driven | St. Charles | IL | Active |
| 941 | 022 | Global CFS Inc. | usage_driven | Bensenville | IL | Active |
| 945 | 022 | Molex LLC | usage_driven | Bolingbrook | IL | Active |
| 947 | 022 | FedEx Trade Networks Transport & Brokerage, Inc. | usage_driven | Elk Grove Village | IL | Active |
| 949 | 022 | Magid Glove and Safety Manufacturing Co. LLC | usage_driven | Romeoville | IL | Active |
| 952 | 022 | DSV Air and Sea Inc. | usage_driven | Franklin Park | IL | Active |
| 953 | 022 | DSV Air and Sea Inc. | usage_driven | Franklin Park | IL | Not Active |
| 954 | 022 | Apex Logistics International, Inc. | usage_driven | Franklin Park | IL | Not Active |
| 956 | 022 | Panasonic Corporation of North America | usage_driven | Aurora | IL | Active |
| 957 | 022 | Rugui Brights USA, LLC | usage_driven | Schaumburg | IL | Active |
| 959 | 022 | Hellmann Worldwide Logistics, Inc. | usage_driven | Schiller Park | IL | Approved |
| 961 | 022 | Volflex, Inc. | usage_driven | Mokena | IL | Active |
| 964 | 022 | CEVA Freight LLC | usage_driven | Wood Dale | IL | Not Active |
| 4776 | 022 | Morrison Express Corporation (USA) | usage_driven | Elk Grove Village | IL | Active |
| 4779 | 022 | USCOM Logistics, Inc | usage_driven | Bensenville | IL | Active |
| 4963 | 022 | Weida Freight System, Inc | usage_driven | Elk Grove Village | IL | Active |
| 4965 | 022 | Apex Logistics International, Inc. | usage_driven | Bensenville | IL | Active |
| 5108 | 022 | Kuehne + Nagel Inc. | usage_driven | Bensenville | IL | Active |
| 5192 | 022 | CEVA Freight LLC | usage_driven | Melrose Park | IL | Active |
| 5253 | 022 | DSV Air and Sea Inc. | usage_driven | Bensenville | IL | Active |
| 5338 | 022 | ShipNetwork | usage_driven | McCook | IL | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain