Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 104 | 277 | Recreational Equipment, Inc (REI) | usage_driven | Goodyear | AZ | Active |
| 105 | 277 | Andersen Regional Manufacturing, Inc. | usage_driven | Goodyear | AZ | Active |
| 106 | 277 | RRB Beverage Operations, Inc. | usage_driven | Waddell | AZ | Active |
| 107 | 277 | Red Bull North America, Inc. | usage_driven | Waddell | AZ | Active |
| 108 | 277 | Mark Anthony Brewing Inc. | usage_driven | Waddell | AZ | Active |
| 109 | 277 | Five Below, Inc. | usage_driven | Buckeye | AZ | Active |
| 5071 | 277 | Ross Processing Company, LLC | usage_driven | Buckeye | AZ | Active |
| 5139 | 277 | KORE Power, Inc. | usage_driven | Buckeye | AZ | Not Active |
| 5249 | 277 | Funko, LLC | usage_driven | Buckeye | AZ | Active |
| 1807 | 270 | Point Industrial Park | general_purpose | South Point | OH | |
| 445 | 071 | Crown Industrial Park | magnet | Windsor Locks | CT | |
| 5235 | 071 | ebm-papst Inc. | usage_driven | Farmington | CT | Approved |
| 5472 | 071 | REM Sales LLC d.b.a. Tsugami America | usage_driven | East Granby | CT | Approved |
| 6327 | 071 | Coherent Inc. | usage_driven | Bloomfield | CT | Approved |
| 1645 | 235 | Lakewood Industrial Park | magnet | Lakewood | NJ | |
| 4787 | 235 | Noble House Home Furnishings, LLC | usage_driven | Edgewater Park | NJ | Not Active |
| 5050 | 235 | Glendale Warehouse & Distribution Corporation | usage_driven | East Hampton | NJ | Approved |
| 6064 | 235 | Kennedy International Inc. | usage_driven | Old Bridge | NJ | Approved |
| 6359 | 235 | usage_driven | Monroe Township | NJ | Approved | |
| 200 | 205 | Port of Hueneme commercial terminal complex | magnet | Port Hueneme | CA | Not Active |
| 201 | 205 | South Oxnard Industrial Complex | magnet | Oxnard | CA | Not Active |
| 203 | 205 | Micro Commercial Components Corp. | usage_driven | Simi Valley | CA | Active |
| 5240 | 205 | BMW of North America, LLC | usage_driven | Oxnard | CA | Active |
| 5900 | 205 | Scosche Industries, Inc. | usage_driven | Oxnard | CA | Approved |
| 5901 | 205 | Scosche Industries, Inc. | usage_driven | Oxnard | CA | Approved |
| 888 | 146 | Pacific Cycle, Inc. | usage_driven | Olney | IL | |
| 1025 | 182 | Air Trade Center | magnet | Fort Wayne | IN | |
| 1983 | 045 | Rivergate Industrial Park | general_purpose | Portland | OR | Active |
| 1984 | 045 | Verifone, Inc. | usage_driven | Fairview | OR | |
| 6132 | 045 | JAE Oregon, Inc. | usage_driven | Tualatin | OR | Approved |
| 6171 | 045 | Tire Group International, LLC | usage_driven | Portland | OR | Approved |
| 6313 | 045 | Bridgestone Americas Tire Operations, LLC | usage_driven | Portland | OR | Approved |
| 1665 | 110 | Albuquerque International Sunport airport complex | general_purpose | Albuquerque | NM | Active |
| 1187 | 201 | Holyoke Economic Development and Industrial Corporation | general_purpose | Holyoke | MA | |
| 1188 | 201 | Holyoke Economic Development and Industrial Corporation Warehouse | general_purpose | Holyoke | MA | |
| 1189 | 201 | Regency Transportation, Inc Warehouse | general_purpose | Clinton | MA | |
| 1768 | 109 | Jefferson County Industrial Park | magnet | Watertown | NY | |
| 2536 | 094 | Laredo International Airport Complex | magnet | Laredo | TX | Active |
| 2538 | 094 | Killiam Industrial Co. | magnet | Laredo | TX | Active |
| 2540 | 094 | Unitec Industrial Center | magnet | Laredo | TX | Active |
| 2541 | 094 | Embarcadero Business Park | magnet | TX | Active | |
| 2542 | 094 | Uni-Trade Forwarding, L.C. | usage_driven | Laredo | TX | Active |
| 2543 | 094 | Kuehne + Nagel, Inc. | usage_driven | Laredo | TX | Not Active |
| 2545 | 094 | TKR USA, Inc. | usage_driven | Laredo | TX | Active |
| 2548 | 094 | Grupo MS/MS Worldwide Logistics, Inc. | usage_driven | Laredo | TX | Active |
| 2549 | 094 | DHL Global Forwarding, Inc. | usage_driven | Laredo | TX | Active |
| 2550 | 094 | Specialized Customs Services | usage_driven | Laredo | TX | Active |
| 2552 | 094 | Uni-Trade Brokers L.C. | usage_driven | Laredo | TX | Active |
| 2553 | 094 | R&E Freight | usage_driven | Laredo | TX | Active |
| 2554 | 094 | Alexander Depot, Inc. | usage_driven | Laredo | TX | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain