Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 1911 | 040 | Port of Cleveland complex | magnet | Cleveland | OH | Active |
| 1912 | 040 | Cleveland Business Park | magnet | Cleveland | OH | |
| 1914 | 040 | Emerald Valley Business Park | magnet | Glenwillow | OH | Active |
| 1923 | 040 | Solon Business Park | magnet | Solon | OH | |
| 5716 | 040 | Radiometer America Inc. | usage_driven | Middleburg Heights | OH | Approved |
| 6187 | 040 | Olon USA LLC | usage_driven | Concord | OH | Approved |
| 837 | 009 | Pier 2, Honolulu Harbor | usage_driven | Honolulu, Oahu | HI | Active |
| 838 | 009 | James Campbell Industrial Park | magnet | Ewa, Oahu | HI | Not Active |
| 841 | 009 | Hilo Industrial Park | magnet | Hilo | HI | |
| 842 | 009 | Hawaii Fueling Facilities Corporation | usage_driven | Honolulu, Oahu | HI | Active |
| 5703 | 053 | OBAE Solutions, LLC. | usage_driven | Catoosa | OK | Approved |
| 6124 | 053 | FCA, LLC DBA Viking Packing Specialist | usage_driven | Catoosa | OK | Approved |
| 2523 | 115 | Port of Beaumont | general_purpose | Beaumont | TX | Active |
| 2524 | 115 | Port of Beaumont open storage | general_purpose | Beaumont | TX | Active |
| 2525 | 115 | Port of Beaumont open storage | general_purpose | Beaumont | TX | Active |
| 2526 | 115 | Wilson Warehouse Co. of Texas, Inc. | general_purpose | Beaumont | TX | |
| 2527 | 115 | Jefferson County Airport Property | general_purpose | Jefferson County | TX | |
| 2529 | 115 | Sun Pipe Line Company crude oil petroleum terminal | general_purpose | Nederland | TX | |
| 5167 | 115 | Island Park Terminal | general_purpose | Beaumont | TX | Approved |
| 5535 | 115 | Port of Beaumont | general_purpose | Beaumont | TX | Active |
| 6123 | 115 | Port of Beaumont | general_purpose | Beaumont | TX | Approved |
| 2530 | 116 | Port of Port Arthur | general_purpose | Port Arthur | TX | Active |
| 2531 | 116 | Hayes, Inc. | general_purpose | Port Arthur | TX | |
| 2532 | 116 | S. Gulfway Drive | general_purpose | Port Arthur | TX | |
| 2533 | 117 | Childers Road Terminal | general_purpose | Orange | TX | |
| 2534 | 117 | Alabama Street Terminal | general_purpose | Orange | TX | |
| 2535 | 117 | Pier Road Terminal complex | general_purpose | Orange | TX | |
| 2807 | 167 | adjacent to Austin Straubel Airport | general_purpose | Ashwaubenon | WI | |
| 2808 | 167 | Oshkosh Southwest Development Park | general_purpose | Oshkosh and Algoma | WI | |
| 2809 | 167 | Austin Straubel Airport facility | general_purpose | Ashwaubenon and Hobart | WI | |
| 2810 | 167 | Ashwaubenon Industrial Park | general_purpose | Ashwaubenon and Hobart | WI | |
| 2811 | 167 | Seven Generations Corporation (Oneida Tribe Economic Development) facility | general_purpose | Ashwaubenon | WI | |
| 2812 | 167 | Oneida Industrial Park | general_purpose | Ashwaubenon | WI | |
| 2813 | 167 | SJ Spanbaurer (Fox Valley Technical College facility) | general_purpose | Oshkosh | WI | |
| 2814 | 167 | Wittman Regional Airport | general_purpose | Oshkosh, Algoma and Nekimi | WI | |
| 116 | 075 | Phoenix Sky Harbor Center and Phoenix Sky Harbor International Airport cargo terminal | magnet | Phoenix | AZ | |
| 117 | 075 | CC&F South Valley Industrial Center | magnet | Phoenix | AZ | Active |
| 118 | 075 | The Gap, Inc. | usage_driven | Phoenix | AZ | Active |
| 121 | 075 | Tractor Supply Company, Inc. | usage_driven | Casa Grande | AZ | Active |
| 122 | 075 | Medline Industries, LP | usage_driven | Phoenix | AZ | Active |
| 4614 | 075 | Viavi Solutions, Inc. | usage_driven | Chandler | AZ | Active |
| 5161 | 075 | Puma North America | usage_driven | Glendale | AZ | Active |
| 5223 | 075 | AES Direct Express LLC dba SKU Distribution | usage_driven | Chandler | AZ | Not Active |
| 5507 | 075 | Catalina Components, Incorporated | usage_driven | Chandler | AZ | Active |
| 5995 | 075 | NRS Logios America, Inc. | usage_driven | Casa Grande | AZ | Approved |
| 6251 | 075 | Amkor Technology Arizona, Inc. | usage_driven | Peoria | AZ | Approved |
| 98 | 277 | The Airport Gateway at Goodyear | magnet | Goodyear | AZ | Active |
| 99 | 277 | Palm Valley 303 Industrial Park | magnet | Goodyear | AZ | Active |
| 100 | 277 | Sub-Zero, Inc. | usage_driven | Goodyear | AZ | Active |
| 102 | 277 | The Cookson Company | usage_driven | Goodyear | AZ | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain