U.S. foreign-trade zones
Every general-purpose foreign-trade zone in the United States: zone number, grantee, service area, port of entry, status and activated acreage, from the Foreign-Trade Zones Board register.
| Zone number | Name | Grantee | State code | Port of entry | Status |
|---|---|---|---|---|---|
| 005 | FTZ 005 — Seattle | Port of Seattle | WA | WA, Seattle | Active |
| 123 | FTZ 123 — Denver | World Trade Center Denver | CO | CO, Denver | Active |
| 166 | FTZ 166 — Homestead | Vision Foreign-Trade Zone, Inc. | FL | FL, Miami | Approved |
| 221 | FTZ 221 — Mesa | City of Mesa Office of Economic Development | AZ | AZ, Phoenix | Active |
| 044 | FTZ 044 — Mt. Olive, New Jersey | State of New Jersey Department of State | NJ | NJ, Newark | Active |
| 042 | FTZ 042 — Orlando | Greater Orlando Aviation Authority | FL | FL, Orlando | Active |
| 299 | FTZ 299 — Smith County, Texas | Tyler Economic Development Council | TX | LA, Shreveport-Bossier Cty | Approved |
| 300 | FTZ 300 — Plaquemines Parish, Louisiana | Plaquemines Port, Harbor & Terminal District | LA | LA, New Orleans | Approved |
| 301 | FTZ 301 — Western North Carolina | Land of Sky Regional Council | NC | SC, Greenville-Sptburg | Approved |
| 302 | FTZ 302 — Socorro, Texas | City of Socorro | TX | TX, Tornillo | Active |
| 303 | FTZ 303 — Clallam County | Port of Port Angeles | WA | WA, Port Angeles | Not Active |
Sources
- OFIS Zone Information and LoadZones — U.S. Department of Commerce, FTZ Board / ITA · Public domain