Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 6322 | 272 | Infinera Corporation | usage_driven | Allentown | PA | Approved |
| 1069 | 294 | Paducah/McCracken Riverport | magnet | Paducah | KY | |
| 657 | 079 | Tampa International Airport cargo complex | magnet | Tampa | FL | Active |
| 660 | 079 | Port Tampa Bay Terminal complex | magnet | Tampa | FL | Active |
| 662 | 079 | Jet fuel storage and distribution center at the Tampa International Airport | magnet | Tampa | FL | Active |
| 2791 | 128 | Lummi Indian Reservation | general_purpose | Bellingham | WA | |
| 2226 | 223 | Memphis Trade Center Industrial Park | general_purpose | Memphis | TN | |
| 1800 | 172 | Griffiss Business and Technology Park Aviation Gateway | magnet | Rome | NY | |
| 1808 | 151 | Tall Timbers Industrial Center | magnet | Findlay | OH | Active |
| 4593 | 151 | Procter & Gamble Manufacturing Company | usage_driven | Lima | OH | Active |
| 5013 | 151 | Better Brake Parts Inc. | usage_driven | Lima | OH | Active |
| 1439 | 102 | North Park Industrial Park | magnet | Berkley, Ferguson, and Kinloch | MO | |
| 6050 | 102 | Weissman's Theatrical Supplies, Inc. | usage_driven | St. Louis | MO | Approved |
| 2760 | 224 | Spokane International Airport | general_purpose | Spokane | WA | |
| 2761 | 224 | Spokane International Airport Business Park | general_purpose | Spokane | WA | |
| 2762 | 224 | Felts Field Airport | general_purpose | Spokane | WA | |
| 2763 | 224 | Spokane Industrial Park/Inland Empire Distribution Systems, Inc., | general_purpose | Spokane | WA | Active |
| 2394 | 062 | Brownsville Navigation District | magnet | Brownsville | TX | Active |
| 2395 | 062 | Valley International Airport | magnet | Harlingen | TX | Active |
| 2396 | 062 | Harlingen Industrial Park II | magnet | Harlingen | TX | Active |
| 2397 | 062 | FINSA Industrial Park | magnet | Los Indios | TX | Active |
| 2399 | 062 | general_purpose | TX | |||
| 1392 | 140 | General Motors Corporation Manufacturing Plant | general_purpose | Flint | MI | |
| 1393 | 140 | City Industrial Park | general_purpose | Flint | MI | |
| 1394 | 140 | Mid-Michigan Global Link | general_purpose | Flint | MI | |
| 1395 | 140 | Modular Assembling and Sequencing, LLC | general_purpose | Flint | MI | |
| 2748 | 005 | Seattle Seaport | magnet | Seattle | WA | Active |
| 2750 | 005 | Bellegrove Medical Supply, Inc. | usage_driven | Redmond | WA | Not Active |
| 2751 | 005 | Expeditors International of Washington, Inc. | usage_driven | Kent | WA | Not Active |
| 2752 | 005 | Tommy Bahama Group, Inc. | usage_driven | Auburn | WA | Active |
| 2753 | 005 | SEATAC Fuel Facilities, LLC | usage_driven | Seattle | WA | Active |
| 5982 | 005 | Wilmar, LLC | usage_driven | Kent | WA | Approved |
| 431 | 123 | Great Western Industrial Park | magnet | Windsor | CO | Active |
| 432 | 123 | Denver International Airport | magnet | Denver | CO | Active |
| 4950 | 123 | Aspen Distribution, Inc. | usage_driven | Aurora | CO | Active |
| 455 | 166 | Homestead Properties | general_purpose | Homestead | FL | Active |
| 138 | 221 | Phoenix Mesa Gateway Airport | general_purpose | Mesa | AZ | Active |
| 6021 | 221 | MGC Pure Chemicals America, Inc. | usage_driven | Mesa | AZ | Approved |
| 6148 | 221 | JX Advanced Metals USA, Inc | usage_driven | Mesa | AZ | Approved |
| 1634 | 044 | International Trade Center | general_purpose | Mount Olive | NJ | Not Active |
| 1635 | 044 | Rockefeller Cranbury Industrial Park | general_purpose | Cranbury Township | NJ | Not Active |
| 1640 | 044 | Warehouse facility | general_purpose | Flanders | NJ | Not Active |
| 688 | 042 | Orlando International Airport (including 4 parcels) | magnet | Orlando | FL | Active |
| 689 | 042 | Lincoln International Corporate Park | magnet | Orlando | FL | Active |
| 690 | 042 | Total Logistics Services, Inc. | usage_driven | Orange | FL | Active |
| 4953 | 300 | PPHTD Parcel No. 8337286 | magnet | Port Sulfur | LA | Approved |
| 5166 | 302 | Maersk Logistics & Services USA Inc. | usage_driven | Socorro | TX | Active |
| 5394 | 303 | William R. Fairchild Airport | magnet | Port Angeles | WA | Approved |
| 5395 | 303 | Port Angeles Waterfront | magnet | Port Angeles | WA | Approved |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain