Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 2365 | 084 | Noble Drilling (U.S.) LLC | usage_driven | Houston | TX | Active |
| 2366 | 084 | Floor and Decor Outlets of America, Inc. | usage_driven | Pasadena | TX | Not Active |
| 2367 | 084 | Intercontinental Terminals Company, LLC | usage_driven | La Porte | TX | Active |
| 2368 | 084 | Watco Transloading L.L.C. | usage_driven | Houston | TX | Active |
| 2371 | 084 | Vopak Terminal Deer Park, Inc. | usage_driven | La Porte | TX | Active |
| 2375 | 084 | Sigma Tube & Bar, LLC | usage_driven | Houston | TX | Active |
| 2376 | 084 | Exel Inc. DBA DHL Supply Chain (USA) | usage_driven | Houston | TX | Not Active |
| 2378 | 084 | PGS (USA), LLC | usage_driven | La Porte | TX | Active |
| 2379 | 084 | Crane Worldwide Logistics, LLC | usage_driven | Houston | TX | Active |
| 2380 | 084 | Edgen Murray Corp. | usage_driven | Houston | TX | Not Active |
| 2382 | 084 | Noatum Logistics USA LLC | usage_driven | Houston | TX | Not Active |
| 2383 | 084 | Sooner, Inc. | usage_driven | Crosby | TX | Active |
| 2384 | 084 | Enstructure Richardson I LLC d/b/a Richardson | usage_driven | Galena Park | TX | Active |
| 2385 | 084 | MVP Terminalling, LLC | usage_driven | Pasadena | TX | Active |
| 2386 | 084 | Coreworks Heat Exchangers, LLC | usage_driven | Katy | TX | Not Active |
| 2388 | 084 | Stolthaven Houston, Inc. | usage_driven | Houston | TX | Active |
| 2389 | 084 | Packwell, Inc. | usage_driven | La Porte | TX | Approved |
| 2390 | 084 | Edgen Murray Corp | usage_driven | Houston | TX | Not Active |
| 2391 | 084 | Argos Global Partner Services, Inc. | usage_driven | Pasadena | TX | Active |
| 4684 | 084 | Dixie Cullen Interests LLC | usage_driven | Houston | TX | Active |
| 4778 | 084 | Baker Hughes Oilfield Operations LLC | usage_driven | Houston | TX | Active |
| 4845 | 084 | Dixie Cullen Interests, Inc. | usage_driven | Houston | TX | Not Active |
| 4976 | 084 | Dixie Cullen Interests LLC | usage_driven | Houston | TX | Active |
| 4995 | 084 | Weida Freight System, Inc. | usage_driven | Houston | TX | Active |
| 5037 | 084 | KMP USA LLC | usage_driven | Katy | TX | Active |
| 5092 | 084 | McLane Global Logistics, LLC | usage_driven | Houston | TX | Active |
| 5165 | 084 | Dixie Cullen Interests LLC | usage_driven | Houston | TX | Active |
| 5239 | 084 | Pronto Shipping and Storage Inc. | usage_driven | Houston | TX | Approved |
| 5298 | 084 | ATS International Services, Inc. | usage_driven | Channelview | TX | Active |
| 5332 | 084 | Enstructure Richardson I LLC d/b/a Richardson | usage_driven | Galena Park | TX | Approved |
| 5692 | 084 | Q-Edge Corporation | usage_driven | Houston | TX | Active |
| 5858 | 084 | U.S. Metals, Inc. | usage_driven | Houston | TX | Approved |
| 5859 | 084 | Primary Arms, L.L.C. | usage_driven | Houston | TX | Approved |
| 6032 | 084 | Pronto Shipping & Storage, INC. | usage_driven | Houston | TX | Approved |
| 6261 | 084 | Enerflex Energy Systems Inc. | usage_driven | Houston | TX | Approved |
| 6264 | 084 | Hermann Warehousing Corporation | usage_driven | Houston | TX | Approved |
| 6280 | 084 | Quirch Foods LLC | usage_driven | Katy | TX | Approved |
| 6281 | 084 | Sprint Transport LLC | usage_driven | La Porte | TX | Approved |
| 6321 | 084 | Affordable Aluminum Extrusions, LLC | usage_driven | Houston | TX | Approved |
| 6328 | 084 | GPL Supply Chain Inc. | usage_driven | La Porte | TX | Approved |
| 2804 | 120 | Port of Kalama | general_purpose | Kalama | WA | |
| 2805 | 120 | Columbia Industrial Park | general_purpose | Longview | WA | Approved |
| 2033 | 147 | Reading Municipal Airport | magnet | Reading | PA | |
| 2061 | 147 | DP World Tech US LLC | usage_driven | Carlisle | PA | Active |
| 2062 | 147 | VF Outdoor, LLC | usage_driven | Jonestown | PA | Active |
| 2063 | 147 | New Era Cap, LLC | usage_driven | Carlisle | PA | Active |
| 2064 | 147 | Geodis Logistics, LLC | usage_driven | Carlisle | PA | Active |
| 4830 | 147 | Newell Brands Distribution, LLC | usage_driven | Newville | PA | Active |
| 5220 | 147 | Boohooplc.com Inc. | usage_driven | Elizabethtown | PA | Not Active |
| 5770 | 147 | Franklin Storage, LP | usage_driven | Chambersburg | PA | Approved |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain