Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 1847 | 138 | Rickenbacker International Airport | magnet | Columbus | OH | Active |
| 1858 | 138 | Drew Shoe Corporation | usage_driven | Lancaster | OH | Active |
| 1859 | 138 | Boehringer-Ingelheim Pharmaceutials Inc. | usage_driven | Columbus | OH | Active |
| 1861 | 138 | The Gap, Inc. | usage_driven | Groveport | OH | Active |
| 1863 | 138 | Retail Brokerage Solutions, Inc. | usage_driven | Reynoldsburg | OH | Active |
| 1864 | 138 | Rocky Brands, Inc. | usage_driven | Logan | OH | Active |
| 1868 | 138 | Exel, Inc. | usage_driven | Lockbourne | OH | Active |
| 1869 | 138 | Burton Corporation | usage_driven | Pataskala | OH | Active |
| 1870 | 138 | Drew Shoe Corporation | usage_driven | Lancaster | OH | Active |
| 1873 | 138 | Retail Brokerage Solutions, Inc. | usage_driven | Columbus | OH | Active |
| 1874 | 138 | Phoenix Retail, LLC dba EXPRESS | usage_driven | Columbus | OH | Active |
| 1878 | 138 | StarTech.com USA LLP | usage_driven | Groveport | OH | Active |
| 4956 | 138 | Specialized Bicycle Components, Inc. | usage_driven | Columbus | OH | Active |
| 5110 | 138 | FitFlop USA LLC | usage_driven | Etna | OH | Active |
| 5112 | 138 | GXO Logistics Supply Chain, Inc. | usage_driven | West Jefferson | OH | Active |
| 5224 | 138 | Retail Brokerage Solutions | usage_driven | Columbus | OH | Active |
| 5446 | 138 | Brooks Sports, Inc. | usage_driven | Ashville | OH | Active |
| 5795 | 138 | MES Inc. | usage_driven | Lockbourne | OH | Active |
| 5796 | 138 | American Furukawa, Inc. | usage_driven | Columbus | OH | Active |
| 6101 | 138 | TPE Acquisition, LLC dba Ryder E-Commerce Whiplash | usage_driven | Etna | OH | Active |
| 6307 | 138 | Howmet Aerospace Inc. | usage_driven | Chillicothe | OH | Approved |
| 1655 | 200 | Mercer County Airport Complex | magnet | West Trenton | NJ | |
| 1659 | 200 | AuroLogistics LLC. | usage_driven | East Windsor | NJ | Active |
| 5771 | 200 | Sullivan Steel Services, A Division of General Sullivan Group Inc. | usage_driven | Pennington | NJ | Approved |
| 2186 | 021 | Charleston Business Park | magnet | Charleston | SC | Active |
| 2195 | 021 | Rockefeller Foreign Trade Zone | magnet | Summerville | SC | Active |
| 2208 | 021 | Robert Bosch, LLC | usage_driven | Summerville | SC | Active |
| 2216 | 021 | Audio-Technica U.S., Inc. | usage_driven | Moncks Corner | SC | Active |
| 2217 | 021 | Quantix SCS, LLC | usage_driven | Moncks Corner | SC | Active |
| 4608 | 021 | BLUEAROW WAREHOUSING SC, LLC | usage_driven | Summerville | SC | Active |
| 4750 | 021 | Absolute Haitian Corporation | usage_driven | Moncks Corner | SC | Active |
| 4988 | 021 | Mercedes-Benz USA, LLC | usage_driven | Ladson | SC | Active |
| 5151 | 021 | Ray-Mont Logistics Charleston Inc. | usage_driven | North Charleston | SC | Approved |
| 5308 | 021 | A&R Bulk-Pak SC LLC | usage_driven | Moncks Corner | SC | Active |
| 5639 | 021 | Quoizel, LLC | usage_driven | Goose Creek | SC | Approved |
| 5975 | 021 | RTS Holdings dba RoadOne IntermodaLogistics | usage_driven | Summerville | SC | Approved |
| 5991 | 021 | TURBOCAM, Inc. | usage_driven | Ladson | SC | Approved |
| 6076 | 021 | Expeditors International of Washington, Inc. | usage_driven | Hanahan | SC | Active |
| 2181 | 038 | International Transport Center/ Gateway International Business Center | magnet | SC | Not Active | |
| 2154 | 038 | Caliber Ridge Industrial Park | magnet | Greer | SC | Active |
| 2164 | 038 | Sunland Distribution Inc. | usage_driven | Simpsonville | SC | Active |
| 2176 | 038 | Robert Bosch, LLC | usage_driven | Anderson | SC | Active |
| 4967 | 038 | EVE Energy North America Corp. | usage_driven | Taylors | SC | Active |
| 5195 | 038 | GE Gas Turbines (Greenville) LLC | usage_driven | Greenville | SC | Approved |
| 5591 | 038 | Berrang Inc. | usage_driven | Greer | AL | Active |
| 5834 | 038 | Purem Novi Inc. | usage_driven | Spartanburg | SC | Approved |
| 6131 | 038 | California Manufacturing & Engineering Company, Inc. | usage_driven | Duncan | SC | Approved |
| 666 | 064 | Blount Island Terminal | magnet | Jacksonville | FL | Active |
| 674 | 064 | Sysco International Food Group Inc. | usage_driven | Jacksonville | FL | Active |
| 676 | 064 | Suddath Global Logistics, LLC | usage_driven | Jacksonville | FL | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain